Listing provided by agent Nicholas Anselmo BRE# 02097746 at Balloon Inc. and Vincenzo Hayes BRE# 02118376 at Balloon Inc..
| Assessor’s Parcel Number | 944071010 |
| Days on Market | 1452 |
| Last Modified | November 12th at 7:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $352.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1976 |
| Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room |
| Floorspace | 1,490 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 2 |
| Patio | Patio, Patio Open |
| Roofing | Shingle |
| View | Hills, Meadow, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.