Assessor’s Parcel Number | 944162010 |
Days on Market | 84 |
Last Modified | May 9th at 10:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $258.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $92.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 1,993 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Stories | 2 |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherri Pinelli at Realty Masters & Associates.