Listed By Thomas Taylor (DRE# 01954783) at Redfin Corporation (951-240-8391).
| Assessor’s Parcel Number | 944080019 |
| Last Modified | July 6th at 1:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $499.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1976 |
| Appliances | Gas Water Heater, Gas Oven, Recirculated Exhaust Fan, Convection Oven, Gas Cooktop, Ice Maker, ENERGY STAR Qualified Appliances, Built-In Range, Self Cleaning Oven, Refrigerator, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Wood Burning, Gas Starter, Den |
| Floorspace | 1,302 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Unfurnished, High Ceilings, Pantry, Recessed Lighting, Open Floorplan, Stone Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.17 |
| Fence | Redwood, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Garage Faces Front, RV Potential |
| Roofing | Shingle |
| View | Mountain(s), Park/Greenbelt, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.