Listing provided by agent Tami Hutchinson BRE# 01980743 at Bhhs Ca Properties and Todd Hamilton BRE# 01890193 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 944162008 |
| Homeowner’s Association | Lake village |
| Days on Market | 1809 |
| Last Modified | February 4th at 11:16am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $367.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1975 |
| HOA Dues | $100.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,275 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.