Assessor’s Parcel Number | 944162007 |
Days on Market | 28 |
Last Modified | December 6th at 1:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $197.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $94.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,580 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside, Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool, None |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Farnam at Farnam & Associates Real Estate.