Listing provided by agent Melissa Dow BRE# 01439053 at The Home Team.
| Assessor’s Parcel Number | 944162007 |
| Homeowner’s Association | Lake Village Community |
| Days on Market | 1366 |
| Last Modified | February 7th at 5:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $255.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1975 |
| HOA Dues | $100.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,580 sq. ft. |
| Laundry Facilities | In Closet |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.