Listing provided by agent Marie Clark BRE# 02000892 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 944100032 |
| Homeowner’s Association | To be provided |
| Days on Market | 1854 |
| Last Modified | November 3rd at 3:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $334.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $90.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Bath, Master Bedroom |
| Floorspace | 1,299 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vail |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.