Listing provided by agent Carlos Orellana BRE# 01759064 at Bga Properties Inc.
| Assessor’s Parcel Number | 944162002 |
| Homeowner’s Association | Lake Village Community |
| Days on Market | 534 |
| Last Modified | August 23rd at 6:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1975 |
| HOA Dues | $110.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,987 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Inside |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.