Listing provided by agent Nancy Griffith BRE# 01297305 at Gold Shield Realty Group.
Assessor’s Parcel Number | 944121010 |
Homeowner’s Association | Keystone |
Days on Market | 773 |
Last Modified | November 29th at 6:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $362.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,474 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Laundry Facilities | In Garage |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Garage - Two Door |
Patio | Rear Porch |
View | Hills |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.