Listing provided by agent Cade Silva BRE# 02008551 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 944131014 |
| Homeowner’s Association | Lake Village |
| Days on Market | 531 |
| Last Modified | May 20th at 4:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $434.65 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1973 |
| HOA Dues | $110.00 |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Counter Top, Gas Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,645 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | See Remarks, In Garage |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | In Ground |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.