Listing provided by agent Raymond Addington BRE# 01976687 at Keller Williams Exclusive Properties and Mary Tan Addington BRE# 01918535 at Keller Williams Exclusive Properties.
| Assessor’s Parcel Number | 944132004 |
| Homeowner’s Association | Lake Village HOA |
| Days on Market | 1431 |
| Last Modified | December 6th at 8:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $334.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Free-Standing Range, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,645 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Storage, Sunken Living Room |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.37 |
| Lot Size | 16,117 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage - Single Door |
| Pool Features | Association, Community |
| Roofing | Shingle |
| View | Lake, Park/Greenbelt, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.