Listed By Joseph Onello (DRE# 01939948) at Kw Vision (951-805-6255).
| Assessor’s Parcel Number | 944131009 |
| Homeowner’s Association | Lake Village |
| Last Modified | August 7th at 5:16am |
| Listing Status | Active |
| Price Per Sq. Ft. | $479.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $114.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,407 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.