Listing provided by agent Chantal Sanchez BRE# 02070603 at Berkshire Hathaway Homeservices California Properties and Romina Spinelli BRE# 01396675 at Berkshire Hathaway Homeservices California Propert.
Assessor’s Parcel Number | 944121048 |
Days on Market | 149 |
Last Modified | August 3rd at 8:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $463.36 |
Property Type | Single Family Residence |
Style | Ranch |
Year Built | 1972 |
HOA Dues | $110.00 |
Appliances | Dishwasher, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | Living Room |
Floorspace | 1,474 sq. ft. |
Floor | Wood, Carpet |
Heating | Electric |
Laundry Facilities | Washer Included, Dryer Included, In Garage |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.