Listing provided by agent Edward Fojas BRE# 01281268 at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 944121047 | 
| Homeowner’s Association | Lake Village | 
| Days on Market | 1408 | 
| Last Modified | January 6th at 9:41am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $376.84 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Ranch | 
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1972 | 
| HOA Dues | $100.00 | 
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator, Water Purifier | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room, Gas, Wood Burning, Fire Pit | 
| Floorspace | 1,645 sq. ft. | 
| Floor | Bamboo, Tile | 
| Heating | Central | 
| Interior Features | Cathedral Ceiling(s), Granite Counters, Open Floorplan | 
| Laundry Facilities | In Garage | 
| Acres | 0.2 | 
| Lot Size | 8,712 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Boat, Direct Garage Access, Driveway, Concrete, Garage Faces Side, RV Access/Parking | 
| Patio | Covered | 
| Pool Features | Community | 
| Roofing | Composition, Shingle | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 3.7 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 7.6 mi. | |
| Public - 9-12 |  | 7.2 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.