Listing provided by agent Michael Lipsey BRE# 02092192 at Kw Temecula.
| Assessor’s Parcel Number | 944121040 |
| Homeowner’s Association | Keystone |
| Attached Structure | Detached |
| Days on Market | 1634 |
| Green Walk Score | 20 |
| Last Modified | May 9th at 12:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $332.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1971 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 1,474 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Storage |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Covered, Driveway, Paved, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Patio, Slab |
| Pool Features | Association, Community, Fenced |
| Roofing | Shingle |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.