Listing provided by agent Lloyd Mize BRE# 00640092 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 944121040 |
| Homeowner’s Association | Keystone |
| Days on Market | 1441 |
| Last Modified | November 24th at 1:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $391.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1971 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,474 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Two Door |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.