Assessor’s Parcel Number | 944162015 |
Days on Market | 12 |
Last Modified | January 20th at 6:31pm |
Listing Status | Pending |
Price Per Sq. Ft. | $320.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $94.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,526 sq. ft. |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | In Garage |
Rooms | Kitchen |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Pavers |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Goran Forss at Team Forss Realty Group.