Listing provided by agent Dominika Foster BRE# 02101326 at Remax Elite Properties.
| Assessor’s Parcel Number | 944151004 |
| Homeowner’s Association | Lake Village Community |
| Days on Market | 1666 |
| Last Modified | June 14th at 5:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $385.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1976 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,526 sq. ft. |
| Floor | Tile, Wood |
| Laundry Facilities | In Garage |
| Acres | 0.21 |
| Fence | Partial |
| Lot Size | 9,147 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Slab |
| Pool Features | Association, Community |
| Roofing | Composition |
| View | Canyon |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.