Listed By Chris Rice (DRE# 01957632) at Allison James Estates & Homes (951-252-3885).
| Assessor’s Parcel Number | 944132006 |
| Homeowner’s Association | Lake Village |
| Last Modified | May 20th at 12:16pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $461.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $114.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 1,474 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Gas Dryer Hookup, In Garage, Stackable |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| Spa Features | Association |
| View | Lake |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.