Listing provided by agent Marcia Sattelmaier BRE# 01971548 at Redfin Corporation and Eric Ciotola BRE# 02144910 at Redfin Corporation.
Assessor’s Parcel Number | 944110004 |
Homeowner’s Association | Lake Village |
Days on Market | 2 |
Last Modified | July 10th at 10:56am |
Listing Status | Active |
Price Per Sq. Ft. | $347.86 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $114.00 |
Appliances | Built-In Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room, Gas, Wood Burning |
Floorspace | 2,012 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central |
Interior Features | Attic Fan, Ceiling Fan(s), Copper Plumbing Partial, Crown Molding, Pull Down Stairs to Attic, Recessed Lighting, Storage, Tile Counters, Unfurnished |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.22 |
Fence | Average Condition, Wood |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door |
Patio | Slab |
Pool Features | Association |
Roofing | Asphalt |
Spa Features | Association |
View | Lake, Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.