Listed By Melissa Grasso (DRE# 02068917) at Century 21 Masters (8587523463).
| Assessor’s Parcel Number | 944151015 |
| Homeowner’s Association | LAKE VILLAGE |
| Last Modified | August 19th at 4:05am |
| Listing Status | Active |
| Price Per Sq. Ft. | $549.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1976 |
| HOA Dues | $114.00 |
| Appliances | Water Heater, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Gas, Central Air |
| Fireplace | Family Room |
| Floorspace | 1,275 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Quartz Counters, High Ceilings, Pantry, Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.32 |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Driveway |
| Patio | Covered, Porch |
| Pool Features | Association, In Ground, Private, Heated, Gunite |
| Spa Features | In Ground, Private, Heated, Gunite |
| View | Neighborhood, Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.